We charge a flat Service User Fee for each meter that is contracted through our portal, based upon the annual usage of your meter.
| Your annual usage (kWh) per meter | One-time service user fee |
|---|---|
| 0 – 5,000 | £19.95 |
| 5,001 – 10,000 | £24.95 |
| 10,001 – 20,000 | £29.95 |
| 20,001 – 50,000 | £39.95 |
| 50,001 – 100,000 | £44.95 |
| 100,001 – 300,000 | £49.95 |
| 300,000+ — POA | Click Here |
POA = Price On Application. For meters using over 300,000 kWh per year, see Big Business for a tailored quote.